Beschreibung
InoxAir Abluftreinigungsanlage ECF und ALR fasst folgende Ausführungen in einem Produkt zusammen: ECF Abluftreinigungsanlage, ALR Abluftreinigungsanlage mit Motor. Wählen Sie unter Serie die gewünschte Ausführung und anschließend unter Größe die passende Variante. Die Angaben je Ausführung stehen unten.
Die Ausführungen im Einzelnen
ECF Abluftreinigungsanlage: InoxAir Abluftreinigungsanlage ist eine Abluftreinigungsanlage mit eingebautem Ventilator, integrierten Aktivkohlefiltern (Aktivkohlepatronen) und synthetischen Schwerpartikelfiltern. Zur Auswahl stehen die Kompaktanlagen ECF mit 1400 oder 2500 m³/h in einwandiger oder doppelwandiger Ausführung sowie das größere Aktivkohlefilter-Modul ALR 6000 mit 6000 m³/h. Laut Hersteller sind die Anlagen nicht für die Außenaufstellung geeignet.
ALR Abluftreinigungsanlage mit Motor: InoxAir Abluftreinigungsanlage mit Motor ist eine Abluftreinigungsanlage der Serie ALR (Aktivkohlefilter-Modul) mit Aktivkohlepatronen, Taschenfilter und eingebautem Ventilator. Sie ist für Volumenströme von 3000 bis 12000 m³/h erhältlich, bis 4500 m³/h wahlweise einwandig oder doppelwandig. Laut Hersteller ist sie nicht für die Außenaufstellung geeignet.
Technische Daten
| Filter | integrierte Aktivkohlefilter und synthetische Schwerpartikelfilter |
|---|---|
| Maximale Temperatur | 60 °C bei 80 % Luftfeuchtigkeit |
| Aufstellung | nicht für die Außenaufstellung geeignet |
| Quelle | InoxAir-Katalog Be- und Entlüftung, S. 216, 217 und 219; inoxair.de; InoxAir-Katalog Be- und Entlüftung, S. 218 und 219 |
Angaben je Ausführung:
| Merkmal | ECF Abluftreinigungsanlage | ALR Abluftreinigungsanlage mit Motor |
|---|---|---|
| Bauart | Abluftreinigungsanlage mit Aktivkohlefilter und Ventilator | Aktivkohlefilter-Modul mit Aktivkohlepatronen, Taschenfilter und Ventilator |
| Rahmen | Aluminiumprofile, Seitenpaneele aus plastifiziertem Zinkblech | Aluminiumprofile, Seitenpaneele aus plastifiziertem Zinkblech (bis ALR 4500 30 mm, ab ALR 6000 40 mm) |
| Filterleistung je Patrone | 200 m³/h bei 3 m/s | 200 m³/h bei bis zu 3 m/s |
| Leistungsangaben | bei 1,2 kg/m³ Luftdichte und sauberen Filtern | keine Angabe |
| Drehzahl | keine Angabe | 1400 U/min |
| Spannung | keine Angabe | 400 V, 3 Phasen, 50 Hz |
Hinweis zu den Varianten
Wählen Sie Serie und Größe. Nicht jede Kombination ist lieferbar.
| Serie | Größe | Artikelnummer | Typ im Katalog | Max. Volumenstrom | Max. Druck | Leistung | Aktivkohlepatronen | Ventilator | Spannung (V/Ph/Hz) | Maße A x B x H | Gewicht | Regler laut Katalog | Katalogseite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECF Abluftreinigungsanlage | 1.400 m³/h, doppelwandig | ECF1400-1 | ECF 1400 | 1400 m³/h | 100 Pa | 0,42 kW | 5 | VKD 3000 | 230/1/50 | 700 x 1300 x 450 mm | 65 kg | RAE 0500 | 217 |
| ECF Abluftreinigungsanlage | 1.400 m³/h, einwandig | ECF1414-1 | ECF 1414 | 1400 m³/h | 100 Pa | 0,42 kW | 5 | VKD 3000 | 230/1/50 | 700 x 1300 x 450 mm | 65 kg | RAE 0500 | 216 |
| ECF Abluftreinigungsanlage | 2.500 m³/h, doppelwandig | ECF2500-1 | ECF 2500 | 2500 m³/h | 150 Pa | 0,42 kW | 9 | VKD 3001 | 230/1/50 | 700 x 1300 x 700 mm | 90 kg | RAE 0500 | 217 |
| ECF Abluftreinigungsanlage | 2.500 m³/h, einwandig | ECF2525-1 | ECF 2525 | 2500 m³/h | 150 Pa | 0,42 kW | 9 | VKD 3001 | 230/1/50 | 700 x 1300 x 700 mm | 90 kg | RAE 0500 | 216 |
| ECF Abluftreinigungsanlage | 6.000 m³/h, doppelwandig | ALR6000-1 | ALR 6000 | 6000 m³/h | 250 Pa | 2,2 kW | 18 | VT 12/12 | 400/3/50 | 1280 x 2150 x 750 mm | 310 kg | RAD 0700 | 219 |
| ALR Abluftreinigungsanlage mit Motor | 3.000 m³/h, doppelwandig | ALR3000-1 | ALR 3000 | 3000 m³/h | 200 Pa | 1,1 kW | 9 | VT 9/9 | 400/3/50 | 670 x 2150 x 670 mm | 170 kg | RAD 0500 | 219 |
| ALR Abluftreinigungsanlage mit Motor | 3.000 m³/h, einwandig | ALR3030-1 | ALR 3030 | 3000 m³/h | 200 Pa | 1,1 kW | 9 | VT 9/9 | 400/3/50 | 670 x 2150 x 670 mm | 160 kg | RAD 0500 | 218 |
| ALR Abluftreinigungsanlage mit Motor | 4.500 m³/h, doppelwandig | ALR4500-1 | ALR 4500 | 4500 m³/h | 200 Pa | 1,5 kW | 14 | VT 10/10 | 400/3/50 | 980 x 2150 x 670 mm | 215 kg | RAD 0500 | 219 |
| ALR Abluftreinigungsanlage mit Motor | 4.500 m³/h, einwandig | ALR4545-1 | ALR 4545 | 4500 m³/h | 200 Pa | 1,5 kW | 14 | VT 10/10 | 400/3/50 | 980 x 2150 x 670 mm | 205 kg | RAD 0500 | 218 |
| ALR Abluftreinigungsanlage mit Motor | 12.000 m³/h, doppelwandig | ALR12000-1 | ALR 12000 | 12000 m³/h | 200 Pa | 4,0 kW | 36 | VT 15/15 | 400/3/50 | 1280 x 2300 x 1280 mm | 440 kg | RAD 1000 | 219 |
| ALR Abluftreinigungsanlage mit Motor | 7.500 m³/h, doppelwandig | ALR7500-1 | ALR 7500 | 7500 m³/h | 250 Pa | 3,0 kW | 23 | VT 15/15 | 400/3/50 | 1590 x 2200 x 850 mm | 350 kg | RAD 1000 | 219 |
| ALR Abluftreinigungsanlage mit Motor | 9.000 m³/h, doppelwandig | ALR9000-1 | ALR 9000 | 9000 m³/h | 200 Pa | 3,0 kW | 28 | VT 15/15 | 400/3/50 | 1280 x 2200 x 980 mm | 390 kg | RAD 1000 | 219 |
Merkmale
- ECF Abluftreinigungsanlage: Einwandige Ausführung (ECF 1414, ECF 2525, laut Katalog ECOline): Paneele einwandig, abnehmbar, mit Revisionsklappe.
- ECF Abluftreinigungsanlage: Doppelwandige Ausführung (ECF 1400, ECF 2500, PROFIline): 30 mm starke Paneele, doppelwandig, abnehmbar, mit Revisionsklappe, hitze- und schallgedämmt mit Polyurethanisolierung.
- Motor auf Silentblöcken gelagert.
- Laut inoxair.de ist der passende Regler nicht im Lieferumfang enthalten; der Katalog nennt den jeweils zugehörigen Regler (siehe Tabelle).
- ECF Abluftreinigungsanlage: Als Zubehör führt der Katalog Diffusorkammern für Ansaug- und Ausblasseite (DFK, Reduzierung der Luftgeschwindigkeit auf unter 3 m/s) und Wetterschutzhauben (WSH).
- ALR Abluftreinigungsanlage mit Motor: Einwandige Ausführung (ALR 3030, ALR 4545, laut Katalog ECOline): Paneele einwandig, abnehmbar, mit Revisionsklappe.
- ALR Abluftreinigungsanlage mit Motor: Doppelwandige Ausführung (PROFIline): Paneele doppelwandig, abnehmbar, mit Revisionsklappe, hitze- und schallgedämmt mit Polyurethanisolierung.
- ALR Abluftreinigungsanlage mit Motor: Laut Katalog Lieferung in 2 Teilen.
- ALR Abluftreinigungsanlage mit Motor: Als Zubehör führt der Katalog Diffusorkammern für Ansaug- und Ausblasseite (DFK) und Wandkonsolen (WKO).





