Beschreibung
A RELIABLE EVERYDAY UTILITY SYSTEM FOR EVERYDAY USE
TASKFLEX represents a functional clothing system designed for daily tasks and reliable performance. With lightweight, breathable material and practical pockets, these cargo shorts offer comfort, functionality, and freedom of movement for every day.

WHY DO CUSTOMERS CHOOSE TASKFLEX?
- Lightweight and breathable material for high everyday wearing comfort
- Multiple practical cargo pockets for secure storage of essential items
- Durable polyester fabric for long-lasting everyday use
- Comfortable regular fit for natural freedom of movement
- Versatile design for work, everyday wear, outdoor activities, and travel

SPECIFICATIONS
- Material: 100 percent lightweight polyester
- Fit: Regular fit for comfort and ease of movement
- Pockets: Multiple cargo pockets with secure closures
- Closure: Button and zipper closure
- Design: Lightweight, breathable, and easy to care for
- Season: Suitable for spring and summer
- Colors: Available in several modern colors
- Note: Belt not included
WHAT’S IN THE BOX?
- 1 x TASKFLEX – Everyday Utility Cargo Shorts
| Size | Pants length (cm) | Hip circumference (cm) | Waist circumference (cm) | Leg opening (cm) |
|---|---|---|---|---|
| 29 | 48.5 | 101 | 74.5 | 26 |
| 30 | 48.5 | 103.5 | 77 | 26.6 |
| 31 | 49.5 | 106 | 79.5 | 27.2 |
| 32 | 49.5 | 108.5 | 82 | 27.8 |
| 33 | 49.9 | 111 | 84.5 | 28.4 |
| 34 | 50.5 | 113.5 | 87 | 29.6 |
| 36 | 50.5 | 118.5 | 92 | 30.2 |
| 38 | 51.5 | 123.5 | 97 | 31.4 |
| Size | Pants length (in) | Hip circumference (in) | Waist circumference (in) | Leg opening (in) |
|---|---|---|---|---|
| 29 | 19.09 | 39.76 | 29.33 | 10.24 |
| 30 | 19.09 | 40.75 | 30.31 | 10.47 |
| 31 | 19.49 | 41.73 | 31.30 | 10.71 |
| 32 | 19.49 | 42.72 | 32.28 | 10.94 |
| 33 | 19.65 | 43.70 | 33.27 | 11.18 |
| 34 | 19.88 | 44.69 | 34.25 | 11.65 |
| 36 | 19.88 | 46.65 | 36.22 | 11.89 |
| 38 | 20.28 | 48.62 | 38.19 | 12.36 |












